15 slides, 15 minutes — exactly what goes on each slide and what you say
15 minutes total. Leave 1 minute buffer for transitions. That gives you 14 minutes of talking. Here's how to split it:
| Mean | Median | SD | |
|---|---|---|---|
| Pre-test | 7.06 | 8 | 2.41 |
| Post-test | 7.77 | 8 | 2.34 |
| Delta | +0.71 | 1 | 1.99 |
Trend: 20 improved (64.5%), 6 same (19.4%), 5 declined (16.1%)
Paired t-test: t = 2.219, p = 0.017, Cohen's d = 0.399
Wilcoxon signed-rank: W = 52.000, p = 0.014
| Group | n | Mean Pre | Mean Post | Mean Δ |
|---|---|---|---|---|
| Low (pre ≤ 8) | 19 | 5.68 | 7.21 | +1.53 |
| High (pre > 8) | 12 | 9.42 | 9.08 | −0.33 |
Welch t = 2.701, p = 0.013. Hedges' g = 0.988 (large effect).
| Category | Limitation |
|---|---|
| Design | No control group → cannot claim causation |
| Instrument | Same questions in pre-test and post-test → possible practice effect |
| Conditions | Dictionary + passage visible throughout → measured assisted comprehension |
| Carryover | Day 2 familiarisation → inflated pre-test scores → ceiling effect |
| Sample | N = 35 from two classes in one program → not generalisable |
"Yomilink is feasible for a preliminary Kit-Build activity in Japanese reading comprehension, with positive initial score direction and user acceptance."
| What | Value | When to use |
|---|---|---|
| N | 35 (31 valid) | "How many participants?" |
| Pre-test mean | 7.06 / 10 | Baseline context |
| Post-test mean | 7.77 / 10 | Result headline |
| Delta | +0.71 | Score direction |
| Paired t | 2.219, p = 0.017 | Significance claim |
| Cohen's d | 0.399 | Effect magnitude |
| Wilcoxon | W = 52, p = 0.014 | Nonparametric confirm |
| Kit-Build mean | ~73% | Reconstruction quality |
| Propositions | 7 | Goal map complexity |
| Spearman ρ | 0.198, p = 0.284 | No KB↔test link |
| Pearson r | −0.549, p = 0.001 | Ceiling effect evidence |
| Hedges' g | 0.988 | Median-split group diff |
| TAM threshold | > 3.5 / 5 | Positive acceptance |
| Improved % | 64.5% | Score trend |
| Avoid Saying | Say Instead |
|---|---|
| "Kit-Build improved comprehension" | "Students showed a positive score direction after the activity" |
| "The study proved that..." | "The results suggest that..." |
| "Learning gain" | "Within-group score direction" |
| "The platform is effective" | "The platform was feasible for this pilot activity" |
| "Unaided comprehension" | "Assisted reading comprehension" |
| "We found a significant improvement" | "We found a statistically significant positive score direction" |
| "Novice learners" | "Beginner Japanese learners" |
Read Creswell & Creswell (2018), Chapter 10 — for defending your one-group pretest-posttest design choices.
Ask me anything that's unclear. If you need me to adjust the time allocation, rewrite any script, or add more Q&A scenarios, just say so.